• home
  • about
  • Product↓Cameras ↓USB3 Cameras
  • our locations
  • contact
  • High resolution high speed USB3.0 Microscopy Cameras for Research

    LMI CMOS USB3.0 cameras adopt Exmor CMOS sensor as the image-picking device and USB3.0 is used as the data transfer interface.  LMI CMOS camera’s resolutions range from 2.3M to 20M and come with the integrated CNC aluminum alloy compact housing. LMI CMOS camera comes with advanced video & image processing application ToupView; Providing Windows/Linux/ OSX multiple platforms SDK; Native C/C++, C#, DirectShow, Twain Control API; LMI CMOS camera use the latest Exmor sensor which have the highest sensitivity and lowest noise with the help of 2 CDS(correlated double sampling) procedure. This feature guarantee that the LMI CMOS cameras are perfect for fluorescence microscope application, astronomy application and other dark field application, as well as the bright field application. LMI CMOS camera can be used to replace the traditional CCD camera to some extent since its unique features, including high sensitivity, low noise, and group shutter (only some sensor has group shutter). Thanks to USB3.0, the frame rate is fast and 8bit, 12/14bit data transfer can be available and switchable. 
           
  • CAMERA MODEL. Sensor & Size(mm) Pixel(μm) G Sensitivity,Dark SignalFPS/ResolutionBinning Exposure
    MCA-12H 12M/IMX226(C) 1/1.7"(7.40x5.55) 1.85x1.85 280mv with 1/30s 0.1mv with 1/30s 7.1@4000x3000 30@2048x1080 1x1,2x2 0.1ms~2000ms
    MCA-6H 6.3M/IMX178(C) 1/1.8"(7.37x4.92) 2.4x2.4 425mv with 1/30s 0.15mv with 1/30s 15@3072x2048 26@1536x1024 1x1,2x2 0.244ms~2000ms
    MCA-6H (M) 6.3M/IMX178(M) 1/1.8"(7.37x4.92) 2.4x2.4 425mv with 1/30s 0.15mv with 1/30s 15@3072x2048 26@1536x1024 1x1,2x2 0.244ms~2000ms
    MCA-3H 3.1M/IMX123(C) 1/2.8"(5.12x3.84) 2.5x2.5 600mv with 1/30s 0.15mv with 1/30s 25@2048x1536 30@1024x768 1x1 0.244ms~2000ms
    MCA-3H(M) 3.1M/IMX265(M,GS) 1/1.8"(7.07x5.30) 3.45x3.45 1146mv with 1/30s 0.15mv with 1/30s 53@2048x1536 85@1024x768 1x1,2x2 0.1ms~15s
    MCA-2H 2.3M/IMX185(C) 1/1.9"(7.20x4.50) 3.75x3.75 1120mv with 1/30s 0.5mv with 1/30s 38@1920x1200 66@960x600 1x1,2x2 0.244ms~2000ms
    MCA-2H(M) 2.3M/IMX174(M, GS) 1/1.2” (11.25x7.03) 5.86x5.86 1016mv with 1/30s 0.15mv with 1/30s 60@1920x1200 1x1 0.244ms~2000ms
    MCA-18H 18M/AR1820(C) 1/2.3"(6.14x4.61) 1.25x1.25 0.62 V/lux-sec 65.8dB 36.3dB 5.6@4912x3684" 18.1@2456x1842 32.2@1228x922 1x1,2x2,4x4 0.1ms~2000ms

2023 © LMI Microscopes- U.K.Terms of Service | Privacy Policy